Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
28/02/22 | OK1DKU | CW | 599 | 599 | 80m |
28/02/22 | DF4WO | CW | 599 | 599 | 80m |
28/02/22 | OMØCS | CW | 599 | 599 | 80m |
28/02/22 | SV3IEG | CW | 599 | 599 | 80m |
28/02/22 | RC7LQ | CW | 599 | 599 | 80m |
28/02/22 | SV3IEG | CW | 599 | 599 | 80m |
28/02/22 | DL5ARZ | CW | 599 | 599 | 80m |
28/02/22 | EA2NA | CW | 599 | 599 | 80m |
28/02/22 | SP3BLK | CW | 599 | 599 | 80m |
28/02/22 | HA6ZQ | CW | 599 | 599 | 80m |
28/02/22 | RD1A | CW | 599 | 599 | 80m |
QSOs Breakdown | |
Total | 1880 |
Year | 1880 |
Month | 0 |
Countries Breakdown | |
Worked | 56 |
Confirmed | 0 / 0 / 0 |
Needed | 284 |